CC Japan Income & Growth Trust plc
Share price data for CC Japan Income & Growth Trust plc is provided via the London Stock Exchange (LSE) with a 15-20 minute delay.
Share price details
Share price chart
Cumulative | Since | 5 | 3 | 1 | 1 |
|---|---|---|---|---|---|
CCJI LN Share Price | 208.39 | 98.15 | 62.96 | 27.07 | 4.99 |
CCJI NAV (cum inc) | 227.06 | 86.57 | 57.73 | 21.87 | 5.04 |
TPXDDVD | 154.80 | 50.71 | 47.29 | 18.80 | 3.99 |
* As at 31st January 2026.
Discrete | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
CCJI LN Share Price | 24.19 | 8.45 | 23.01 | 1.79 | 12.39 |
CCJI NAV (cum inc) | 18.55 | 12.96 | 17.39 | -0.51 | 10.79 |
TPXDDVD | 21.73 | 10.53 | 12.76 | -4.60 | 2.22 |
* As at 31st January 2026.