CC Japan Income & Growth Trust plc
Share price data for CC Japan Income & Growth Trust plc is provided via the London Stock Exchange (LSE) with a 15-20 minute delay.
Share price details
Share price chart
Cumulative | Since | 5 | 3 | 1 |
|---|---|---|---|---|
CCJI LN Share Price | 189.81 | 116.60 | 74.94 | 27.85 |
CCJI NAV (cum inc) | 216.00 | 102.53 | 72.90 | 25.17 |
TPXDDVD | 149.05 | 59.55 | 57.61 | 24.13 |
* As at 31st October 2025.
Annualised | Since | 5 | 3 | 1 |
|---|---|---|---|---|
CCJI LN Share Price | 10.79 | -9.09 | 1.79 | 8.45 |
CCJI NAV (cum inc) | 20.93 | 1.23 | -0.51 | 12.96 |
TPXDDVD | 15.65 | 9.49 | -4.60 | 10.53 |
* As at 29th August 2025.