CC Japan Income & Growth Trust plc
Share price data for CC Japan Income & Growth Trust plc is provided via the London Stock Exchange (LSE) with a 15-20 minute delay.
Share price details
Share price chart
Cumulative | Since | 5 | 3 | 1 | 1 |
|---|---|---|---|---|---|
CCJI LN Share Price | 223.01 | 94.44 | 72.44 | 36.74 | 8.00 |
CCJI NAV (cum inc) | 262.59 | 101.23 | 78.20 | 39.68 | 8.71 |
TPXDDVD | 168.24 | 57.94 | 54.96 | 28.56 | 5.70 |
* As at 30th April 2026.
Discrete | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
CCJI LN Share Price | 24.19 | 8.45 | 23.01 | 1.79 | 12.39 |
CCJI NAV (cum inc) | 18.55 | 12.96 | 17.39 | -0.51 | 10.79 |
TPXDDVD | 17.06 | 10.53 | 12.76 | -4.60 | 2.22 |
* As at 30th April 2026.