CC Japan Income & Growth Trust plc
Share price data for CC Japan Income & Growth Trust plc is provided via the London Stock Exchange (LSE) with a 15-20 minute delay.
Share price details
Share price chart
Cumulative | Since | 5 | 3 | 1 | 1 |
|---|---|---|---|---|---|
CCJI LN Share Price | 261.56 | 125.42 | 86.05 | 46.25 | 11.93 |
CCJI NAV (cum inc) | 285.82 | 115.97 | 85.49 | 40.19 | 6.41 |
TPXDDVD | 183.44 | 67.45 | 59.41 | 31.16 | 5.67 |
* As at 31st May 2026.
Discrete | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
CCJI LN Share Price | 24.19 | 8.45 | 23.01 | 1.79 | 12.39 |
CCJI NAV (cum inc) | 18.55 | 12.96 | 17.39 | -0.51 | 10.79 |
TPXDDVD | 17.06 | 10.53 | 12.76 | -4.60 | 2.22 |
* As at 31st May 2026.